Limited Filling Height | ||||||||
Diameter (m) | The Thickness(mm)and correspondent Limited Filling height (m) | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
4 | 12.88 | 17.18 | 21.47 | 25.77 | 30.07 | 34.37 | 38.66 | 42.96 |
4.5 | 11.45 | 15.27 | 19.09 | 22.91 | 26.73 | 30.55 | 34.37 | 38.19 |
5 | 10.30 | 13.74 | 17.18 | 20.61 | 24.05 | 27.49 | 30.93 | 34.37 |
5.5 | 9.36 | 12.49 | 15.61 | 18.74 | 21.86 | 24.99 | 28.12 | 31.24 |
6 | 8.58 | 11.45 | 14.31 | 17.18 | 20.04 | 22.91 | 25.77 | 28.64 |
7 | 7.35 | 9.81 | 12.27 | 14.72 | 17.18 | 19.63 | 22.09 | 24.54 |
8 | 6.43 | 8.58 | 10.73 | 12.88 | 15.03 | 17.18 | 19.33 | 21.47 |
9 | 5.72 | 7.63 | 9.54 | 11.45 | 13.36 | 15.27 | 17.18 | 19.09 |
10 | 5.14 | 6.86 | 8.58 | 10.30 | 12.02 | 13.74 | 15.46 | 17.18 |
11 | 4.67 | 6.24 | 7.80 | 9.36 | 10.93 | 12.49 | 14.05 | 15.61 |
12 | 4.28 | 5.72 | 7.15 | 8.58 | 10.01 | 11.45 | 12.88 | 14.31 |
13 | 3.95 | 5.28 | 6.60 | 7.92 | 9.24 | 10.57 | 11.89 | 13.21 |
14 | 3.67 | 4.90 | 6.13 | 7.35 | 8.58 | 9.81 | 11.04 | 12.27 |
15 | 3.42 | 4.57 | 5.72 | 6.86 | 8.01 | 9.15 | 10.30 |
11.45
|
Our raw material of the corrugated steel culvert pipe
Our semi-finished corrugated steel culvert
The corrugated steel culvert pipe in stock
The corrugated steel culvert pipe in the container for shipping