Diameter (m) | The Thickness(mm)and correspondent Limited Filling height(m) | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
4 | 12.83 | 17.12 | 21.40 | 25.68 | 29.97 | 34.25 | 38.53 | 42.81 |
4.5 | 11.41 | 15.21 | 19.02 | 22.83 | 26.63 | 30.44 | 34.25 | 38.05 |
5 | 10.27 | 13.69 | 17.12 | 20.54 | 23.97 | 27.40 | 30.70 | 34.13 |
5.5 | 9.33 | 12.45 | 15.56 | 18.67 | 21.79 | 24.90 | 28.02 | 31.01 |
6 | 8.55 | 11.41 | 14.26 | 17.12 | 19.97 | 22.83 | 25.68 | 28.54 |
7 | 7.33 | 9.78 | 12.22 | 14.67 | 17.12 | 19.56 | 22.01 | 24.46 |
8 | 6.41 | 8.55 | 10.69 | 12.83 | 14.98 | 17.12 | 19.26 | 21.40 |
9 | 5.70 | 7.60 | 9.50 | 11.41 | 13.31 | 15.21 | 17.12 | 19.02 |
10 | 5.13 | 6.84 | 8.55 | 10.27 | 11.98 | 13.69 | 15.40 | 17.12 |
11 | 4.66 | 6.22 | 7.77 | 9.33 | 10.89 | 12.45 | 14.00 | 15.56 |
12 | 4.27 | 5.70 | 7.12 | 8.55 | 9.98 | 11.41 | 12.83 | 14.26 |
13 | 3.94 | 5.26 | 6.58 | 7.89 | 9.21 | 10.53 | 11.85 | 13.16 |
14 | 3.66 | 4.88 | 6.10 | 7.33 | 8.55 | 9.78 | 11.00 | 12.22 |
15 | 3.41 | 4.55 | 5.70 | 6.84 | 7.98 | 9.12 | 10.27 | 11.41 |
Our raw material of the corrugated steel culvert pipe
Our semi-finished corrugated steel culvert
The corrugated steel culvert pipe in stock
The corrugated steel culvert pipe in the container for shipping