corrugated steel pipe is composed of two half round segments which are bolted together to form a round pipe. There two standard method to form a round pipe. flanged nestable corrugated steel pipe and overlapped corrugated steel pipe. It suitable for the small diameter pipe and easy to ship to the oversea marktert
road culvert ,drainge pipe,storm water pipe
.Technical Specs:
1.Material of steel plate: Q235 steel plate
2.Thickness of steel plate:1.5mm-3mm
3.Shape: Round, Half
4 Assembly:Annular flanged/Nestable
5 Depth of fill: 1.5-60m
6.Pipe Diameter: 400mm-3000mm
7.Corrugation: 68*13,125*25,150*50,
8.Antiseptic treatment: hot dip galvanized zinc ≥610g/m2.
9.Service life more than 70 years.
10:.Standard: JTT 791-2010 ,or AASHTO M36.
11.Application: storm water pipe,Traditional Culverts ,Reline and Rehabilitation Solutions,Arch Bridges,Grade Separations,Wildlife Crossings,Pedestrian Underpasses,Stockpile Tunnels,Utilidors Conveyors Enclosures and many other applications
Diameter (mm) | Filling height and correspondent Thickness | |||||||||||
0.6m | 0.7m | 0.8m | 0.9m | 1m | 2m | 3m | 5m | 7m | 9m | 10m | 13m | |
400 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
500 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
600 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
700 | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
800 | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
900 | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
1000 | 3.00 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 3.00 |
1100 | 3.00 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 3.00 |
1200 | 3.00 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 3.00 | 3.00 | ||
1300 | 3.00 | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 3.00 | 3.00 | ||
1400 | 3.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 |
Send a MessageIf you want to ask anything just fill in the form below and send us. Write a reviewProducts
Featured ProductsSimilar products you may want to followNew ProductsSimilar products you may want to follow |