Flanged Nestable Corrugated Steel Pipe consists of half-round sections of corrugated steel pipe with external side flanges that are easily bolted together to form a circular corrugated steel pipe. It is developed in the early 1930’s to facilitate overseas shipping, sections can be nested into compact, easy-to-handle bundles allowing for economical transportation for long-haul distances, remote sites, or international destinations.
The steel corrugated sections are Galvanized (Z610) or , with corrugation profile of 68 x 13mm., The corrugated sheets are fabricated in standard lengths with an effective laying of 1088mm, with half-lengthed sections of 544 mm. The sheets are available in various thicknessess, including 1.6mm, 2.0mm, 2.5mm and 3.0mm to meet most structural design requirements.
Diameter (mm) | Filling height and correspondent Thickness | |||||||||||
0.6m | 0.7m | 0.8m | 0.9m | 1m | 2m | 3m | 5m | 7m | 9m | 10m | 13m | |
400 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
500 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
600 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
700 | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
800 | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
900 | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 |
1000 | 3.00 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 3.00 |
1100 | 3.00 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 3.00 |
1200 | 3.00 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 3.00 | 3.00 | ||
1300 | 3.00 | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 3.00 | 3.00 | ||
1400 | 3.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 | ||||
1500 | 3.00 | 2.50 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 | |||||
1600 | 3.00 | 3.00 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 | |||||
1700 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||||||
1800 | 3.00 | 3.00 | 3.00 |
3.0 |
The flanged nestable pipe in package.